Salt Comparison Guide
Compare mineral content and contaminant levels across different salt varieties. Higher scores indicate better nutrient-to-toxin ratios.
Salt | Type | Score↓ | Nutrients (mg/100g) | Toxins (ppb) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mg | Ca | K | Fe | Zn | Se | I | S | Pb | Cd | Hg | As | Al | MP | |||
| Colima Sea Salt | 🌊 | 35 | 380 | 160 | 110 | 2 | 0.5 | 0.12 | 0.5 | 190 | 0.4 | 0.08 | 0.01 | 0.18 | 4 | 8 |
| Kala Namak (Black Salt) | ✨ | 33 | 150 | 50 | 40 | 6 | 0.2 | 0.05 | 0.1 | 500 | 0.4 | 0.08 | 0.008 | 0.15 | 5 | 0 |
| Celtic Grey Sea Salt | 🌊 | 27 | 350 | 150 | 100 | 2 | 0.5 | 0.1 | 0.5 | 200 | 0.5 | 0.1 | 0.01 | 0.2 | 5 | 10 |
| Redmond Real Salt | ⛰️ | 22 | 120 | 40 | 75 | 3.5 | 0.3 | 0.15 | 0.3 | 100 | 0.3 | 0.05 | 0.005 | 0.1 | 3 | 0 |
| Sel Gris (Grey Salt) | 🌊 | 21 | 320 | 140 | 95 | 2.5 | 0.4 | 0.1 | 0.4 | 180 | 0.5 | 0.1 | 0.012 | 0.2 | 5 | 11 |
| Fleur de Sel | 🌊 | 20 | 400 | 180 | 120 | 1.5 | 0.4 | 0.12 | 0.4 | 180 | 0.6 | 0.12 | 0.015 | 0.25 | 6 | 15 |
| Trapani Sea Salt | 🌊 | 15 | 300 | 120 | 85 | 1.5 | 0.35 | 0.09 | 0.35 | 160 | 0.45 | 0.09 | 0.011 | 0.19 | 5 | 14 |
| Maldon Sea Salt | 🌊 | 14 | 280 | 100 | 80 | 1 | 0.3 | 0.08 | 0.3 | 150 | 0.4 | 0.08 | 0.01 | 0.18 | 4 | 12 |
| Morton Table Salt | ⚗️ | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 4.5 | 0 | 0.1 | 0.02 | 0.001 | 0.05 | 50 | 5 |
| Hawaiian Black Lava Salt | ✨ | 11 | 200 | 80 | 60 | 5 | 0.4 | 0.1 | 0.2 | 100 | 0.5 | 0.1 | 0.01 | 0.2 | 10 | 5 |
| Bolivian Rose Salt | ⛰️ | 11 | 85 | 28 | 42 | 3 | 0.18 | 0.07 | 0.09 | 65 | 0.25 | 0.05 | 0.004 | 0.08 | 2.5 | 0 |
| Hawaiian Red Alaea Salt | ✨ | 8 | 180 | 70 | 55 | 8 | 0.3 | 0.08 | 0.15 | 90 | 0.6 | 0.12 | 0.012 | 0.22 | 12 | 4 |
| Himalayan Pink Salt | ⛰️ | 7 | 100 | 35 | 50 | 4 | 0.2 | 0.1 | 0.1 | 80 | 0.4 | 0.08 | 0.008 | 0.15 | 4 | 0 |
| Persian Blue Salt | ⛰️ | 7 | 90 | 30 | 45 | 2 | 0.15 | 0.08 | 0.08 | 70 | 0.3 | 0.06 | 0.005 | 0.1 | 3 | 0 |
| Kosher Salt (Diamond Crystal) | ⚗️ | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.02 | 0.001 | 0.04 | 2 | 3 |
High score (60+)
Medium score (40-59)
Low score (<40)
Column Abbreviations
Mg = Magnesium
Ca = Calcium
K = Potassium
Fe = Iron
Zn = Zinc
Se = Selenium
I = Iodine
S = Sulfur
Pb = Lead
Cd = Cadmium
Hg = Mercury
As = Arsenic
Al = Aluminum
MP = Microplastics