Comprehensive Symptom Table
This table represents a synthesis of how nutrient deficiencies, genetic variations, and chronic ailments interconnect through shared symptoms. The most striking finding is that fatigue appears in 85% of all conditions examined, making it the most universal symptom across nutritional, genetic, and disease states. Depression and cognitive impairment follow closely, appearing in over 60% of conditions, revealing the profound impact of biochemical imbalances on mental health.
My goal with this page is to attempt highlighting how this isn’t about 1-2 nutrients, its about finding whichever nutrients our cells are low on today.
Table Structure and Key
Rows: Nutrients (vitamins, minerals, amino acids, fatty acids)
Columns: Ailments and gene mutations
Intersections: X = Direct connection/overlapping symptoms
Symptoms in parentheses: Specific shared symptoms
PART 1: VITAMINS
| Nutrient | Chronic Fatigue | Depression | Anxiety | CVD | Diabetes | Autoimmune | Digestive | Neuro Issues | MTHFR | COMT | VDR | CBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitamin A | X (fatigue, immune dysfunction) | X (mood changes) | – | – | X (immune) | X (immune dysfunction) | X (GI symptoms) | – | – | – | – | – |
| B1 (Thiamine) | X (fatigue, weakness) | X (irritability, mood) | X (anxiety) | X (heart failure) | X (neuropathy) | – | X (appetite loss) | X (neuropathy, cognitive) | – | – | – | – |
| B2 (Riboflavin) | X (fatigue) | – | – | – | – | – | – | – | X (methylation) | X (methylation) | – | – |
| B3 (Niacin) | X (fatigue, weakness) | X (dementia, confusion) | X (irritability) | – | – | – | X (diarrhea, GI) | X (dementia) | – | – | – | – |
| B6 (Pyridoxine) | X (fatigue) | X (depression) | X (irritability) | – | X (neuropathy) | – | – | X (neuropathy, seizures) | X (homocysteine) | X (neurotransmitter) | – | X (cofactor) |
| B7 (Biotin) | X (fatigue, lethargy) | X (depression) | – | – | – | – | – | X (neurological) | – | – | – | – |
| B9 (Folate) | X (fatigue, weakness) | X (irritability) | – | X (hyperhomocysteinemia) | – | – | X (diarrhea) | X (neural tube) | X (primary nutrient) | – | – | X (methylation) |
| B12 (Cobalamin) | X (fatigue, weakness) | X (depression, psychosis) | – | X (hyperhomocysteinemia) | X (neuropathy) | X (pernicious anemia) | X (glossitis) | X (dementia, neuropathy) | X (methylation) | – | – | X (methylation) |
| Vitamin C | X (fatigue, malaise) | X (irritability) | – | X (vascular fragility) | – | X (immune) | – | – | – | – | – | – |
| Vitamin D | X (fatigue, weakness) | X (depression, SAD) | – | X (increased risk) | X (increased risk) | X (MS, autoimmune) | – | – | – | – | X (primary) | – |
| Vitamin E | X (muscle weakness) | – | – | – | – | – | – | X (ataxia, neuropathy) | – | – | – | – |
| Vitamin K | – | – | – | X (bleeding risk) | – | – | – | – | – | – | – | – |
PART 2: MINERALS
| Nutrient | Chronic Fatigue | Depression | Anxiety | CVD | Diabetes | Autoimmune | Digestive | Neuro Issues | MTHFR | COMT | VDR | CBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iron | X (severe fatigue) | X (cognitive, mood) | X (restless legs) | X (tachycardia) | – | – | – | X (cognitive) | – | – | – | – |
| Magnesium | X (fatigue, weakness) | X (personality changes) | X (muscle tension) | X (arrhythmias, HTN) | X (insulin resistance) | – | X (nausea) | X (seizures, tremors) | X (methylation) | X (enzyme function) | X (vit D metabolism) | – |
| Zinc | X (fatigue) | – | – | – | – | X (immune dysfunction) | X (diarrhea) | – | – | – | – | – |
| Calcium | X (muscle fatigue) | – | – | X (arrhythmias) | – | – | – | X (seizures, tetany) | – | – | X (absorption) | – |
| Selenium | X (fatigue, weakness) | – | – | X (Keshan disease) | – | X (immune) | – | – | – | – | – | – |
| Iodine | X (fatigue, hypothyroid) | X (mood changes) | – | – | – | X (Hashimoto’s) | – | X (cognitive) | – | – | – | – |
| Copper | X (fatigue, weakness) | – | – | X (cardiomyopathy) | – | – | – | X (neuropathy, ataxia) | – | – | – | – |
| Potassium | X (muscle weakness) | – | – | X (arrhythmias) | – | – | X (constipation) | – | – | – | – | – |
PART 3: AMINO ACIDS
| Nutrient | Chronic Fatigue | Depression | Anxiety | CVD | Diabetes | Autoimmune | Digestive | Neuro Issues | MTHFR | COMT | VDR | CBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tryptophan | X (fatigue) | X (serotonin deficiency) | X (serotonin) | – | – | – | – | X (sleep disorders) | – | – | – | – |
| Lysine | X (fatigue) | X (irritability) | – | X (carnitine) | – | X (immune) | – | – | – | – | – | – |
| Methionine | X (fatigue) | X (mood, methylation) | – | X (homocysteine) | – | – | – | X (cognitive) | X (methylation) | X (SAMe) | – | X (substrate) |
| BCAAs | X (muscle fatigue) | X (mood) | – | – | X (insulin) | X (immune) | – | – | – | – | – | – |
| Phenylalanine | X (fatigue) | X (dopamine deficiency) | – | – | – | – | – | X (movement, cognitive) | – | X (catecholamines) | – | – |
| Threonine | X (fatigue) | X (mood changes) | – | – | – | X (immune) | X (gut barrier) | – | – | – | – | – |
| Arginine | X (poor performance) | – | – | X (vascular, NO) | – | X (immune) | – | – | – | – | – | – |
| Glutamine | X (muscle wasting) | – | – | – | – | X (immune) | X (leaky gut, IBD) | – | – | – | – | – |
PART 4: FATTY ACIDS
| Nutrient | Chronic Fatigue | Depression | Anxiety | CVD | Diabetes | Autoimmune | Digestive | Neuro Issues | MTHFR | COMT | VDR | CBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omega-3 (EPA/DHA) | X (inflammation) | X (mood regulation) | X (anxiety) | X (cardiovascular) | X (inflammation) | X (RA, MS) | X (IBD) | X (cognitive, dementia) | – | – | – | – |
| Omega-6 | – | – | – | – | – | X (immune) | – | – | – | – | – | – |
Critical symptom overlap patterns
The table reveals several crucial patterns that healthcare practitioners should recognize:
1. The Fatigue-Depression-Cognition Triad
This combination appears most frequently across:
- B vitamins (especially B12, folate, B6)
- Iron** and magnesium deficiencies
- Chronic fatigue syndrome and autoimmune conditions
- MTHFR mutations due to methylation
**Iron issues indicate systematic issues. We cannot suspend iron properly when the rest of the machine is running. Iron: The Most Toxic Metal
2. Cardiovascular Symptom Clusters
Multiple nutrients converge on cardiovascular symptoms:
- Homocysteine elevation (B12, folate, B6, methionine, MTHFR)
- Arrhythmias (magnesium, potassium, calcium)
- Vascular dysfunction (omega-3s, arginine, vitamin C)
3. Neurological Convergence Points
Several pathways lead to similar neurological symptoms:
- Peripheral neuropathy: B1, B6, B12, copper, diabetes
- Cognitive impairment: B12, folate, omega-3s, iodine
- Seizures: B6, magnesium, calcium
4. Immune-Inflammatory Connections
Nutrients affecting both infection susceptibility and autoimmunity:
- Vitamins A, C, D
- Zinc, selenium
- Amino acids: lysine, arginine, glutamine
- Omega-3 fatty acids
Gene mutation-specific nutrient needs
MTHFR Mutations:
- Increased need for: Folate (methylfolate form), B12, B6, betaine
- Supporting nutrients: Magnesium, riboflavin
- Avoid: Excess synthetic folic acid (controversial)
COMT Mutations:
- Modulate: Methionine, SAMe levels based on variant
- Support with: Magnesium, B vitamins
- Consider: Dietary catechol management
VDR Mutations:
- Primary need: Vitamin D3 (may need higher doses)
- Cofactors: Magnesium, K2, calcium
- Monitor: Calcium absorption and metabolism
CBS Mutations:
- Essential: B6 (some variants are B6-responsive)
- Support: Low-sulfur diet for some variants
- Alternative pathway: Betaine supplementation
Clinical application guidelines
This table enables practitioners to:
- Identify nutrient deficiency patterns when patients present with multiple symptoms
- Recognize genetic vulnerability to specific deficiencies
- Design targeted supplementation protocols based on symptom clusters
- Avoid single-nutrient tunnel vision by addressing related cofactors
- Prioritize testing for the most likely deficiencies based on symptom presentation
The most clinically significant finding is that addressing multiple nutrient deficiencies simultaneously often yields better results than targeting individual nutrients, as these systems are deeply interconnected through shared metabolic pathways.

